Classement Arsenal

# Équipe Pts J G N D BP BC DIF
1 Liverpool Liverpool 18 7 6 0 1 13 2 11
2 Man City Man City 17 7 5 2 0 17 8 9
3 Arsenal Arsenal 17 7 5 2 0 15 6 9
4 Chelsea Chelsea 13 6 4 1 1 15 7 8
5 Aston Villa Aston Villa 13 6 4 1 1 12 9 3
6 Newcastle Newcastle 12 7 3 3 1 8 7 1
7 Fulham Fulham 11 7 3 2 2 10 8 2
8 Tottenham Tottenham 10 6 3 1 2 12 5 7
9 Brentford Brentford 10 7 3 1 3 13 13 0
10 Brighton Brighton 9 6 2 3 1 10 8 2
11 Nottingham Nottingham 9 6 2 3 1 6 5 1
12 West Ham West Ham 8 7 2 2 3 10 11 -1
13 Bournemouth Bournemouth 8 7 2 2 3 8 10 -2
14 Man United Man United 7 6 2 1 3 5 8 -3
15 Leicester Leicester 6 7 1 3 3 9 12 -3
16 Everton Everton 5 7 1 2 4 7 15 -8
17 Ipswich Ipswich 4 7 0 4 3 6 14 -8
18 Crystal Palace Crystal Palace 3 7 0 3 4 5 10 -5
19 Southampton Southampton 1 7 0 1 6 4 15 -11
20 Wolverhampton Wolverhampton 1 7 0 1 6 9 21 -12
  • UEFA Champions League
  • UEFA Europa League
  • Relegation