Classement Arsenal

# Équipe Pts J G N D BP BC DIF
1 Man City Man City 89 37 28 5 4 94 32 62
2 Arsenal Arsenal 81 37 25 6 6 83 43 40
3 Man United Man United 72 37 22 6 9 56 42 14
4 Newcastle Newcastle 70 37 19 13 5 67 32 35
5 Liverpool Liverpool 66 37 19 9 9 71 43 28
6 Brighton Brighton 62 37 18 8 11 71 51 20
7 Aston Villa Aston Villa 58 37 17 7 13 49 45 4
8 Tottenham Tottenham 57 37 17 6 14 66 62 4
9 Brentford Brentford 56 37 14 14 9 57 46 11
10 Fulham Fulham 52 37 15 7 15 54 51 3
11 Crystal Palace Crystal Palace 44 37 11 11 15 39 48 -9
12 Chelsea Chelsea 43 37 11 10 16 37 46 -9
13 Wolverhampton Wolverhampton 41 37 11 8 18 31 53 -22
14 West Ham West Ham 40 37 11 7 19 41 53 -12
15 Bournemouth Bournemouth 39 37 11 6 20 37 70 -33
16 Nottingham Nottingham 37 37 9 10 18 37 67 -30
17 Everton Everton 33 37 7 12 18 33 57 -24
18 Leicester Leicester 31 37 8 7 22 49 67 -18
19 Leeds Leeds 31 37 7 10 20 47 74 -27
20 Southampton Southampton 24 37 6 6 25 32 69 -37
  • UEFA Champions League
  • UEFA Europa League
  • UEFA Conference League Qualifiers
  • Relegation