Classement Arsenal

# Équipe Pts J G N D BP BC DIF
1 Arsenal Arsenal 64 28 20 4 4 70 24 46
2 Liverpool Liverpool 64 28 19 7 2 65 26 39
3 Man City Man City 63 28 19 6 3 63 28 35
4 Aston Villa Aston Villa 56 29 17 5 7 60 42 18
5 Tottenham Tottenham 53 28 16 5 7 59 42 17
6 Man United Man United 47 28 15 2 11 39 39 0
7 West Ham West Ham 44 29 12 8 9 46 50 -4
8 Brighton Brighton 42 28 11 9 8 50 44 6
9 Wolverhampton Wolverhampton 41 28 12 5 11 42 44 -2
10 Newcastle Newcastle 40 28 12 4 12 59 48 11
11 Chelsea Chelsea 39 27 11 6 10 47 45 2
12 Fulham Fulham 38 29 11 5 13 43 44 -1
13 Bournemouth Bournemouth 35 28 9 8 11 41 52 -11
14 Crystal Palace Crystal Palace 29 28 7 8 13 33 48 -15
15 Brentford Brentford 26 29 7 5 17 41 54 -13
16 Everton Everton 25 28 8 7 13 29 39 -10
17 Nottingham Nottingham 25 29 6 7 16 35 51 -16
18 Luton Luton 22 29 5 7 17 42 60 -18
19 Burnley Burnley 17 29 4 5 20 29 63 -34
20 Sheff Utd Sheff Utd 14 28 3 5 20 24 74 -50
  • UEFA Champions League
  • UEFA Europa League
  • Relegation